<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SightsHigh &#187; twitter</title>
	<atom:link href="http://www.sightshigh.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sightshigh.com</link>
	<description>startups, social media, business</description>
	<lastBuildDate>Thu, 22 Apr 2010 18:33:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media at Cisco</title>
		<link>http://www.sightshigh.com/2008/09/social-media-at-cisco/</link>
		<comments>http://www.sightshigh.com/2008/09/social-media-at-cisco/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:00:56 +0000</pubDate>
		<dc:creator>Brad Wrage</dc:creator>
				<category><![CDATA[cisco]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sightshigh.com/?p=66</guid>
		<description><![CDATA[I&#8217;m in the process of writing a case study for Cisco IT on social media tools LinkedIn Answers and Twitter.  The challenges have been how to effectively utilize these tools in order to show ROI. When first joining twitter, we got a lot of negative feedback about the structure of our posts from the community, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://news.cnet.com/i/ne/pg/fd_2007/070208_cisco_social_184x138.jpg" alt="" width="184" height="138" /></p>
<p>I&#8217;m in the process of writing a case study for Cisco IT on social media tools <a href="http://www.linkedin.com">LinkedIn Answers</a> and <a href="http://www.twitter.com">Twitter</a>.  The challenges have been how to effectively utilize these tools in order to show ROI.</p>
<p>When first joining twitter, we got a lot of negative feedback about the structure of our posts from the community, which were very similar to that of an rss feed.  Working in a large corporation, there is still quite a bit of ambiguity in what can and cannot be said on the internet in many of my colleagues minds.  I guess that is to be expected in a large company such as Cisco, but I am very happy to see an increase in converasation around the topic.</p>
<p>Our twitter account has slowly evolved from a Cisco IT news feed to a real person with thoughts and opinions in the IT industry as well as some Cisco recommended resources.</p>
<p>LinkedIn answers has been a great tool as well that has been an enabler of conversations and relationship building.  I was quite surprised with the amount of positive feedback that I have been getting in response to some of my posts relating to Cisco IT.</p>
<p>In the end we are measuring amount of relationships, engagements, and traffic back to Cisco IT and we are still learning what strategies and tools can work best for a group that is a Cisco resource for best practices and case studies.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.sightshigh.com/2008/09/social-media-at-cisco/&amp;title=Social+Media+at+Cisco" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sightshigh.com/2008/09/social-media-at-cisco/&amp;title=Social+Media+at+Cisco" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sightshigh.com/2008/09/social-media-at-cisco/&amp;title=Social+Media+at+Cisco" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sightshigh.com/2008/09/social-media-at-cisco/&amp;t=Social+Media+at+Cisco" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+at+Cisco+-+http://b2l.me/qvd6b+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sightshigh.com/2008/09/social-media-at-cisco/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sightshigh.com/2008/09/social-media-at-cisco/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.sightshigh.com/2008/09/social-media-at-cisco/&amp;t=Social+Media+at+Cisco" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sightshigh.com/2008/09/social-media-at-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherp for twitter marketing</title>
		<link>http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/</link>
		<comments>http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:45:42 +0000</pubDate>
		<dc:creator>Brad Wrage</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brogan]]></category>
		<category><![CDATA[cherp]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sightshigh.com/?p=64</guid>
		<description><![CDATA[Chris Brogan just wrote a blog post on twitter marketing agency Cherp.  The company advertises that they can can a twitter account and turn it into a sweet melody by creating a twitter marketing strategy. With Twitter&#8217;s open api, it is only a matter of time until we see different forms of this micro-blogging platform [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i2.photobucket.com/albums/y13/wragen22/cherp.jpg" alt="" width="175" height="106" /></p>
<p><a href="http://www.chrisbrogan.com">Chris Brogan</a> just wrote a blog post on twitter marketing agency <a href="http://cherp.us">Cherp</a>.  The company advertises that they can can a twitter account and turn it into a sweet melody by creating a twitter marketing strategy.</p>
<p>With Twitter&#8217;s open api, it is only a matter of time until we see different forms of this micro-blogging platform used in all kinds of unimaginable forms.</p>
<p>On the site they say twitter &#8220;..not only provides brands the ability to deliver relevant, SEO friendly messaging, but to connect and listen to consumer.&#8221;  There is also the option for platform integration.  My skeptisim comes in with the quesiton of whether or not a service such Cherp can not only broadcast and listen but have meaningful, transparent conversations.  It will be very interesting to see how twiter continues to play a role in business models.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/&amp;title=Cherp+for+twitter+marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/&amp;title=Cherp+for+twitter+marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/&amp;title=Cherp+for+twitter+marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/&amp;t=Cherp+for+twitter+marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Cherp+for+twitter+marketing+-+http://b2l.me/qrzq5+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/&amp;t=Cherp+for+twitter+marketing" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sightshigh.com/2008/08/cherp-for-twitter-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetburner Stats for Business</title>
		<link>http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/</link>
		<comments>http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:43:47 +0000</pubDate>
		<dc:creator>Brad Wrage</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[tweetburner]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sightshigh.com/?p=24</guid>
		<description><![CDATA[I found a great web app called Tweetburner for keeping track of how many clicks your twurls are generating.  We all know that one way conversations are frowned upon in the social media community, but for purposes such as press releases or website updates it helps to see how effective or interesting your twitter titles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="tweetburner" src="http://www.twitterholics.com/wp-content/uploads/2008/04/tweetburner.png" alt="" width="416" height="127" /></p>
<p>I found a great web app called <a href="http://tweetburner.com">Tweetburner</a> for keeping track of how many clicks your twurls are generating.  We all know that one way conversations are frowned upon in the social media community, but for purposes such as press releases or website updates it helps to see how effective or interesting your twitter titles are to your audience.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/&amp;title=Tweetburner+Stats+for+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/&amp;title=Tweetburner+Stats+for+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/&amp;title=Tweetburner+Stats+for+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/&amp;t=Tweetburner+Stats+for+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tweetburner+Stats+for+Business+-+http://b2l.me/qx5zc+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/&amp;t=Tweetburner+Stats+for+Business" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sightshigh.com/2008/08/tweetburner-stats-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Metrics</title>
		<link>http://www.sightshigh.com/2008/08/twitter-metrics/</link>
		<comments>http://www.sightshigh.com/2008/08/twitter-metrics/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:45:01 +0000</pubDate>
		<dc:creator>Brad Wrage</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sightshigh.com/?p=18</guid>
		<description><![CDATA[After recently taking the dive into twitter for a social media marketing tool in my group at Cisco, there was some discussion on how we can measure our success as well as our deliverables.  Twittercounter.com helps us do exactly this.  It’s all about follower count and growth.  It gives both a nice bar graph along [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="twittercounter" src="http://twittercounter.com/images/twittercounter.png" alt="" width="333" height="64" /></a></p>
<p>After recently taking the dive into twitter for a social media marketing tool in my group at Cisco, there was some discussion on how we can measure our success as well as our deliverables.  <a href="http://www.twittercounter.com/">Twittercounter.com</a> helps us do exactly this.  It’s all about follower count and growth.  It gives both a nice bar graph along with predictions for the following month.  Those of you who need something to measure your twitter account by, this is the perfect solution.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.sightshigh.com/2008/08/twitter-metrics/&amp;title=Twitter+Metrics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sightshigh.com/2008/08/twitter-metrics/&amp;title=Twitter+Metrics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.sightshigh.com/2008/08/twitter-metrics/&amp;title=Twitter+Metrics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sightshigh.com/2008/08/twitter-metrics/&amp;t=Twitter+Metrics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+Metrics+-+http://b2l.me/qvtur+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.sightshigh.com/2008/08/twitter-metrics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sightshigh.com/2008/08/twitter-metrics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.sightshigh.com/2008/08/twitter-metrics/&amp;t=Twitter+Metrics" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.sightshigh.com/2008/08/twitter-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
